CYVG Technical Info
| Latitude: | 53-21-20.8823N (53.355801) |
| Longitude: | 110-49-26.391W (-110.823997) |
| Elevation: | 2020 feet MSL (615 m MSL) |
| Magnetic Variation: | 12.7 E (as of April 2023 from WMM2020 model) |
| Runways | 10 (106°) 3378′ x 75′ 28 (286°) 2283′ x 75′ |
| CTAF Radio Frequency | 122.8 |
| Nearest Weather Station | Vermilion AGDM |
| Fuel available | AV GAS 100LL |
Did you know? Pilots can turn on the runway lights remotely while airborne, or on the ground.
– Tune VHF radio to a special frequency.
– Click “talk” button in a specified code.
