These numbers are provided by the town adminstration.
See How aircraft movements are counted
Arrivals and Departures January-October 2026
| 2026 | Arrival | Departure | Total | Medivac |
|---|---|---|---|---|
| Jan | 26 | 21 | 47 | 4 |
| Feb | 25 | 24 | 49 | 8 |
| Mar | 17 | 17 | 34 | 5 |
| Apr | 37 | 36 | 73 | 9 |
| May | 34 | 31 | 65 | 5 |
| Jun | 31 | 29 | 60 | 10 |
| Jul* | 198 | 187 | 385 | 11 |
| Aug | 22 | 21 | 43 | 6 |
| Sep* | 63 | 61 | 124 | 4 |
| Oct | 22 | 24 | 46 | 4 |
| Nov | ||||
| Dec | ||||
| Total | 475 | 451 | 926 | 66 |
Total Arrivals and Departures 2024-2026 (as of October 2026)
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Jan | 47 | 14 | 10 |
| Feb | 49 | 14 | 36 |
| Mar | 34 | 25 | 27 |
| Apr | 73 | 33 | 20 |
| May | 65 | 22 | 16 |
| Jun | 60 | 23 | 41 |
| Jul | 385 | 14 | 29 |
| Aug | 43 | 15 | 35 |
| Sep | 124 | 16 | 39 |
| Oct | 46 | 30 | |
| Nov | 64 | 16 | |
| Dec | 20 | 8 | |
| Total | 926 | 260 | 307 |
Medivac Services 2024-2026 (as of October 2026)
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Jan | 4 | 7 | 0 |
| Feb | 8 | 10 | 0 |
| Mar | 5 | 4 | 8 |
| Ap | 9 | 6 | 2 |
| May | 5 | 8 | 4 |
| Jun | 10 | 6 | 2 |
| Jul | 11 | 1 | 0 |
| Aug | 6 | 3 | 10 |
| Sep | 4 | 0 | 6 |
| Oct | 4 | Unknown | 7 |
| Nov | 5 | 8 | |
| Dec | 4 | 2 | |
| Total | 66 | 54 | 49 |
How aircraft movements are counted
There is a trail camera mounted beside the taxiway between the runway and the apron in front of the terminal building.
It saves snapshots of aircraft going to and from the runway.
It also helpfully records deer, dogs, other critters, and weather events.
It can miss things that moved out of its view too quickly for it to react.
With a reset time between snapshots, it can miss a movement that occurs too soon after a previous one, within the reset period.
Town staff painstakingly review each and every photograph to count aircraft movements.
Any errors will be missed movements, rather than any movements counted more than once.
So, any inaccurate numbers may be lower than actual, but not higher.
There have been periods in the past when the trail cam malfunctioned unnoticed, especially before 2024. It is now monitored regularly.
Having said all that, the counts are considered to be accurate enough, indicating growth in air traffic at YVG.
Header image by krzysztof-m from Pixabay

